top of page

Support
Enter the product serial number below to get the details of your product.
Serial Number not found
Product Serial No | Description | Partner Name | End Customer Name | Contract Start Date | Contract End Date | Warranty Period |
|---|---|---|---|---|---|---|
YVBK004306 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YVBK000057 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YVBK004561 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001898 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001905 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001895 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001906 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001900 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001904 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001902 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001903 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001899 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001893 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001894 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001901 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001897 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
YMEP001896 | Prime Source Technologies Pvt Ltd | ONGC | 05-06-2020 | 04-06-2026 | ||
SR1006523020 | Sara Infoway ITES India Pvt. Ltd. | Sara Infoway ITES India Pvt. Ltd. | 17-02-2023 | 16-02-2028 | ||
SR1006223020 | Sara Infoway ITES India Pvt. Ltd. | Sara Infoway ITES India Pvt. Ltd. | 17-02-2023 | 16-02-2028 | ||
SR1005323020 | Sara Infoway ITES India Pvt. Ltd. | Sara Infoway ITES India Pvt. Ltd. | 17-02-2023 | 16-02-2028 | ||
SR1004923 | Sara Infoway ITES India Pvt. Ltd. | Sara Infoway ITES India Pvt. Ltd. | 17-02-2023 | 16-02-2028 | ||
SR1007323020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1007223020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1005723020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1006023020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1006123020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1007123020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1005923020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1007623020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1005823020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1006423020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1006623020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1006323020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1005523020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1006823020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1005623020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1005423020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1005223020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1005023020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1004723020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1004823020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1005123020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR100772304 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1007523020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1006723020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1007023020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
SR1006923020 | Intense Technologies Limited | Intense Technologies Limited | 22-02-2023 | 21-02-2028 | ||
WT004122210 | VAIISHNNAVI TECHNOLOGIES | VAIISHNNAVI TECHNOLOGIES | 29-07-2022 | 28-07-2025 | ||
SR1001322159 | CDAC | CDAC | 13-06-2022 | 12-06-2025 | ||
WT000622081 | Office of DG ( MED & COS) | Office of DG ( MED & COS) | 04-04-2022 | 03-04-2025 | ||
WT000722081 | Office of DG ( MED & COS) | Office of DG ( MED & COS) | 04-04-2022 | 03-04-2025 | ||
WT000822081 | Office of DG ( MED & COS) | Office of DG ( MED & COS) | 04-04-2022 | 03-04-2025 | ||
WT000922081 | Office of DG ( MED & COS) | Office of DG ( MED & COS) | 04-04-2022 | 03-04-2025 | ||
WT002622188 | VDA INFOSOLUTIONS PVT.LTD | VDA INFOSOLUTIONS PVT.LTD | 15-07-2022 | 14-07-2025 | ||
WT002722188 | VDA INFOSOLUTIONS PVT.LTD | VDA INFOSOLUTIONS PVT.LTD | 15-07-2022 | 14-07-2025 | ||
WT002822188 | VDA INFOSOLUTIONS PVT.LTD | VDA INFOSOLUTIONS PVT.LTD | 15-07-2022 | 14-07-2025 | ||
WT002922188 | VDA INFOSOLUTIONS PVT.LTD | VDA INFOSOLUTIONS PVT.LTD | 15-07-2022 | 14-07-2025 | ||
WT003022188 | VDA INFOSOLUTIONS PVT.LTD | VDA INFOSOLUTIONS PVT.LTD | 15-07-2022 | 14-07-2025 | ||
WT003122188 | VDA INFOSOLUTIONS PVT.LTD | VDA INFOSOLUTIONS PVT.LTD | 15-07-2022 | 14-07-2025 | ||
WT003222188 | VDA INFOSOLUTIONS PVT.LTD | VDA INFOSOLUTIONS PVT.LTD | 15-07-2022 | 14-07-2025 | ||
WT003322188 | VDA INFOSOLUTIONS PVT.LTD | VDA INFOSOLUTIONS PVT.LTD | 15-07-2022 | 14-07-2025 | ||
WT003422188 | VDA INFOSOLUTIONS PVT.LTD | VDA INFOSOLUTIONS PVT.LTD | 15-07-2022 | 14-07-2025 | ||
WT003522188 | VDA INFOSOLUTIONS PVT.LTD | VDA INFOSOLUTIONS PVT.LTD | 15-07-2022 | 14-07-2025 | ||
SR2004222224 | Vantageo Private Limited | Office of DG ( NS & M) | 17-08-2022 | 16-08-2025 | ||
WT004322274 | Directorate Of Purchase And Stores(Atomic Energy) | Directorate Of Purchase And Stores(Atomic Energy) | 11-10-2022 | 10-10-2027 | ||
WT004422274 | Directorate Of Purchase And Stores(Atomic Energy) | Directorate Of Purchase And Stores(Atomic Energy) | 11-10-2022 | 10-10-2027 | ||
WT001022087 | Indian Institute of Technology (IIT) | Indian Institute of Technology (IIT) | 13-04-2022 | 12-04-2025 | ||
WT001222153 | Indian Space Research Organisation | Indian Space Research Organisation | 02-06-2022 | 01-06-2025 | ||
WT009123034 | Vantageo Private Limited | National Institute of Technology (NIT) | 03-02-2023 | 02-02-2026 | ||
WT009223034 | Vantageo Private Limited | National Institute of Technology (NIT) | 03-02-2023 | 02-02-2026 | ||
WT009323034 | Vantageo Private Limited | National Institute of Technology (NIT) | 03-02-2023 | 02-02-2026 | ||
SR1004522340 | Vantageo Private Limited | NTPC Limited | 07-12-2022 | 06-12-2025 | ||
SR1004622340 | Vantageo Private Limited | NTPC Limited | 07-12-2022 | 06-12-2025 | ||
ST4002222164 | Silver Touch Technologies Limited | Silver Touch Technologies Limited | 14-06-2022 | 13-06-2027 | ||
WT002322173 | Vantageo Private Limited | indian space research organization | 22-06-2022 | 21-06-2025 | ||
WT002422173 | Vantageo Private Limited | indian space research organization | 22-06-2022 | 21-06-2025 | ||
WT002522173 | Vantageo Private Limited | indian space research organization | 22-06-2022 | 21-06-2025 | ||
WT004022205 | Indian Council of Medical Research (ICMR) | Indian Council of Medical Research (ICMR) | 24-08-2022 | 23-08-2025 | ||
SR1003822189 | Indian Institute of Technology (IIT) | Indian Institute of Technology (IIT) | 15-07-2022 | 14-07-2025 | ||
SR1003722189 | Indian Institute of Technology (IIT) | Indian Institute of Technology (IIT) | 15-07-2022 | 14-07-2025 | ||
SR1003622189 | Indian Institute of Technology (IIT) | Indian Institute of Technology (IIT) | 15-07-2022 | 14-07-2025 | ||
ST4020123080 | IRIS Global Services Private Limited | IRIS Global Services Private Limited | 24-03-2023 | 23-03-2026 | ||
ST4020223080 | IRIS Global Services Private Limited | IRIS Global Services Private Limited | 24-03-2023 | 23-03-2026 | ||
ST4020323080 | IRIS Global Services Private Limited | IRIS Global Services Private Limited | 24-03-2023 | 23-03-2026 | ||
ST4019923080 | IRIS Global Services Private Limited | IRIS Global Services Private Limited | 24-03-2023 | 23-03-2026 | ||
ST4020023080 | IRIS Global Services Private Limited | IRIS Global Services Private Limited | 24-03-2023 | 23-03-2026 | ||
SR1011723076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1011823076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1011923076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1012123076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1012223076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1012323076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1012423076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1012523076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1012623076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1012723076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1012823076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1012923076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1013023076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 | ||
SR1013123076 | Intense Technologies Limited | Intense Technologies Limited | 31-03-2023 | 30-03-2026 |
bottom of page