top of page

Support
Enter the product serial number below to get the details of your product.
Serial Number not found
Product Serial No | Description | Partner Name | End Customer Name | Contract Start Date | Contract End Date | Warranty Period |
---|---|---|---|---|---|---|
EWY4022P037 | Brocade G620 SAN Switch - BR-G620-48P-32G/24 active ports. | TECH ELECON PRIVATE LIMITED | IDMC Limited | 07-03-2025 | 06-03-2030 | 5 yrs |
EWY4026P05D | Brocade G620 SAN Switch - BR-G620-48P-32G/24 active ports. | TECH ELECON PRIVATE LIMITED | IDMC Limited | 07-03-2025 | 06-03-2030 | 5 yrs |
FCH13499AX5 | Helicopter Training Pvt. Ltd | |||||
FCH13499BG4 | Helicopter Training Pvt. Ltd | |||||
FCH13499B5D | Helicopter Training Pvt. Ltd | |||||
FCH1220D44G | Helicopter Training Pvt. Ltd | |||||
FCH14358NZG | Helicopter Training Pvt. Ltd | |||||
FCH134997HA | Helicopter Training Pvt. Ltd | |||||
FCH12439DAW | Helicopter Training Pvt. Ltd | |||||
FCH130299YJ | Helicopter Training Pvt. Ltd | |||||
FCH13499BKV | Helicopter Training Pvt. Ltd | |||||
FCH134999QQ | Helicopter Training Pvt. Ltd | |||||
FCH134998VQ | Helicopter Training Pvt. Ltd | |||||
FCH134997VX | Helicopter Training Pvt. Ltd | |||||
FCH14358RMZ | Helicopter Training Pvt. Ltd | |||||
FCH14358P1K | Helicopter Training Pvt. Ltd | |||||
FCH135382ZA | Helicopter Training Pvt. Ltd | |||||
FCH135382K5 | Helicopter Training Pvt. Ltd | |||||
FCH1351ACVV | Helicopter Training Pvt. Ltd | |||||
FCH12529HPN | Helicopter Training Pvt. Ltd | |||||
FCH12529HR5 | Helicopter Training Pvt. Ltd | |||||
FCH12529JC7 | Helicopter Training Pvt. Ltd | |||||
FCH12529HNM | Helicopter Training Pvt. Ltd | |||||
FCH133999NE | Helicopter Training Pvt. Ltd | |||||
FCH134594WN | Helicopter Training Pvt. Ltd | |||||
FCH12529HKQ | Helicopter Training Pvt. Ltd | |||||
FCH13459535 | Helicopter Training Pvt. Ltd | |||||
FCH1345955X | Helicopter Training Pvt. Ltd | |||||
FCH13479PMW | Helicopter Training Pvt. Ltd | |||||
FCH140387K2 | Helicopter Training Pvt. Ltd | |||||
FCH14038743 | Helicopter Training Pvt. Ltd | |||||
0004F2E6E40C | Helicopter Training Pvt. Ltd | |||||
YM6D012223 | 15-10-2024 | 14-10-2025 | ||||
YM6D012172 | 15-10-2024 | 14-10-2025 | ||||
YM6D012173 | 15-10-2024 | 14-10-2025 | ||||
4601805334 | 15-10-2024 | 14-10-2025 | ||||
CN79430181 | SRSG Broadcast (India) Pvt Ltd | 23-11-2024 | 22-11-2025 | |||
4511238543 | FUJITSU CONSULTING INDIA PRIVATE LIMITED | 01-10-2024 | 31-12-2024 | |||
YM6B007 976 | FUJITSU CONSULTING INDIA PRIVATE LIMITED | 01-10-2024 | 31-12-2024 | |||
YM6B007 977 | FUJITSU CONSULTING INDIA PRIVATE LIMITED | 01-10-2024 | 31-12-2024 | |||
YLTS009559 | FUJITSU CONSULTING INDIA PRIVATE LIMITED | 01-10-2024 | 31-12-2024 | |||
YM8Q004918 | FUJITSU CONSULTING INDIA PRIVATE LIMITED | 01-10-2024 | 31-12-2024 | |||
FRC1902V08G | Tech Elecon Pvt. Ltd | 01-05-2024 | 30-04-2029 | |||
FRC1902V08F | Tech Elecon Pvt. Ltd | 01-05-2024 | 30-04-2029 | |||
YM6B014974 | Inspirisys Solutions Limited | 01-09-2024 | 28-02-2025 | |||
YM6B014976 | Inspirisys Solutions Limited | 01-09-2024 | 28-02-2025 | |||
SGH642XRVR | SPECIFIC INFOTECH | 21-12-2024 | 20-12-2025 | |||
HUJ6306J22 | SPECIFIC INFOTECH | 21-12-2024 | 20-12-2025 | |||
YM6D028449 | Hewlett Packard Enterprise India Private Limited | AU SMALL FINANCE BANK LIMITED | 01-05-2024 | 30-04-2025 | ||
YM6D028450 | Hewlett Packard Enterprise India Private Limited | AU SMALL FINANCE BANK LIMITED | 01-05-2024 | 30-04-2025 | ||
YM6D028451 | Hewlett Packard Enterprise India Private Limited | AU SMALL FINANCE BANK LIMITED | 01-05-2024 | 30-04-2025 | ||
YMBQ016598 | Hewlett Packard Enterprise India Private Limited | AU SMALL FINANCE BANK LIMITED | 01-05-2024 | 30-04-2025 | ||
YMBQ016599 | Hewlett Packard Enterprise India Private Limited | AU SMALL FINANCE BANK LIMITED | 01-05-2024 | 30-04-2025 | ||
YMBQ016947 | Hewlett Packard Enterprise India Private Limited | AU SMALL FINANCE BANK LIMITED | 01-05-2024 | 30-04-2025 | ||
YL6T035956 | MAHINDRA AND MAHINDRA LTD | 01-07-2024 | 30-06-2025 | |||
YL6T015050 | MAHINDRA AND MAHINDRA LTD | 01-07-2024 | 30-06-2025 | |||
YL6T035957 | MAHINDRA AND MAHINDRA LTD | 01-07-2024 | 30-06-2025 | |||
YLVT003364 | MAHINDRA AND MAHINDRA LTD | 01-07-2024 | 30-06-2025 | |||
YLTR002381 | MAHINDRA AND MAHINDRA LTD | 01-07-2024 | 30-06-2025 | |||
4601504356 | MAHINDRA AND MAHINDRA LTD | 01-07-2024 | 30-06-2025 | |||
JWXTP15020122 | MAHINDRA AND MAHINDRA LTD | 01-07-2024 | 30-06-2025 | |||
JWXTP15020121 | MAHINDRA AND MAHINDRA LTD | 01-07-2024 | 30-06-2025 | |||
YLPE001471 | MAHINDRA AND MAHINDRA LTD | 01-07-2024 | 30-06-2025 | |||
EWY1948P00H | UNISYS INDIA PRIVATE LIMITED | 01-02-2025 | 31-01-2026 | |||
EWY1911Q0BE | UNISYS INDIA PRIVATE LIMITED | 01-02-2025 | 31-01-2026 | |||
FL100143500010 | ACMA COMPUTERS LTD | 10-03-2024 | 09-03-2025 | |||
YLNK013822 | SIEMENS HEALTHCARE PRIVATE LIMITED | 01-11-2024 | 31-10-2025 | |||
YLNK013833 | SIEMENS HEALTHCARE PRIVATE LIMITED | 01-11-2024 | 31-10-2025 | |||
210421 | CCS Computers Private Limited [Delhi] | 04-01-2025 | 03-01-2026 | |||
CHQ2547K01G | THE KARNATAKA BANK LIMITED | THE KARNATAKA BANK LIMITED | 14-12-2024 | 13-12-2025 | ||
CHQ2547K012 | THE KARNATAKA BANK LIMITED | THE KARNATAKA BANK LIMITED | 14-12-2024 | 13-12-2025 | ||
CHQ2547K01D | THE KARNATAKA BANK LIMITED | THE KARNATAKA BANK LIMITED | 14-12-2024 | 13-12-2025 | ||
CHQ2547K00Z | THE KARNATAKA BANK LIMITED | THE KARNATAKA BANK LIMITED | 14-12-2024 | 13-12-2025 | ||
JAD182300Q8 | Cybix Technical Services LLP | 15-01-2025 | 14-01-2026 | |||
JAD182300QY | Cybix Technical Services LLP | 15-01-2025 | 14-01-2026 | |||
FCW1822C0BF | Cybix Technical Services LLP | 15-01-2025 | 14-01-2026 | |||
2102113304P0GA000008 | Cybix Technical Services LLP | 15-01-2025 | 14-01-2026 | |||
SSI17020LD2 | Cybix Technical Services LLP | 15-01-2025 | 14-01-2026 | |||
SSI223400MC | Cybix Technical Services LLP | 15-01-2025 | 14-01-2026 | |||
B39MNL2 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
5GDX9P2 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
HJ6M7N2 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
HJ4Q7N2 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
06XYAE4 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
HJ3R7N2 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
HJ5MLN2 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
CN033F1G78733829K003 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
06YZGD0 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
06YZGD1 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
06YZGD3 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
7822246 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
7828076 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
DWWKXH2 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
DWWPXH2 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
DWXGXH2 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
CKM00171303437 | Amrita Vishwa Vidyapeetham | Amrita Vishwa Vidyapeetham | 10-01-2025 | 09-01-2026 | ||
4611513041 | SIEMENS HEALTHCARE PRIVATE LIMITED | 01-03-2025 | 28-02-2026 | |||
YL6T020904 | SIEMENS HEALTHCARE PRIVATE LIMITED | 17-01-2025 | 16-01-2026 | |||
4611532018 | HERO MOTORS LIMITED | 18-12-2024 | 17-12-2025 | |||
JWXTP15190025 | HERO MOTORS LIMITED | 18-12-2024 | 17-12-2025 | |||
YLVT011058 | HERO MOTORS LIMITED | 18-12-2024 | 17-12-2025 | |||
YMBQ012888 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
YMBQ012887 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
YMBQ012886 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
YMBQ012889 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
YM6B014977 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
YM6B014976 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
YM6B014975 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
YM6B014974 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
YM6B009057 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
YM6B005775 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
YM6C008453 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
4611612078 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
S26361- K1387-V200 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
QS831G5001822 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
USFU4516000A0 | Inspirisys Solutions Limited | 01-03-2025 | 31-08-2025 | |||
FL100143500010 | ACMA COMPUTERS LTD | 10-03-2025 | 09-03-2026 | |||
YLNK013818 | 01-11-2024 | 31-10-2025 | ||||
YLNK013821 | 01-11-2024 | 31-10-2025 | ||||
FJC1920E0HA | ||||||
FJC1919E3CK | 31-12-2025 | |||||
4561439011 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
4561609008 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
4561609005 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
4561609002 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
4561609001 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
4561301538 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
4561301570 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
4561301573 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
4561301546 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
4521248555 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
SWLO214603 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
YLVT020807 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
YLVT020849 | SIEMENS HEALTHCARE PRIVATE LIMITED | Siemens Healthcare Private Limited | 01-06-2024 | 31-05-2025 | ||
CKM00121100213 | KALPATARU LIMITED | 01-06-2024 | 31-05-2025 | |||
CKM00152601249(Deleted) | KALPATARU LIMITED | 01-06-2024 | 30-11-2024 | |||
YM9R001133 | AVENUE SUPERMARTS LTD. | AVENUE SUPERMARTS LTD. | 21-08-2024 | 20-11-2024 | ||
YM9A001876 | 21-08-2024 | |||||
YM9R001109 | 21-08-2024 | |||||
JWXTP17150519 | 21-08-2024 | |||||
JWXTP17080397 | 21-08-2024 | |||||
JWXTP17080401 | 21-08-2024 | |||||
YLFQ005166 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005172 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005155 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005191 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005207 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005140 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005187 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005156 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005169 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005161 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005168 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005205 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005145 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005182 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005179 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005203 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005176 | 01-08-2024 | 31-01-2025 | ||||
YL7K008692 | 01-08-2024 | 31-01-2025 | ||||
YLXR008414 | 01-08-2024 | 31-01-2025 | ||||
YLXR012840 | 01-08-2024 | 31-01-2025 | ||||
YLXR012820 | 01-08-2024 | 31-01-2025 | ||||
YLXR012790 | 01-08-2024 | 31-01-2025 | ||||
YLXR012838 | 01-08-2024 | 31-01-2025 | ||||
YLXR012842 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005146 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005181 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005190 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005149 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005175 | 01-08-2024 | 31-01-2025 | ||||
YLQ005170 | 01-08-2024 | 31-01-2025 | ||||
YLQ005186 | 01-08-2024 | 31-01-2025 | ||||
YLQ005143 | 01-08-2024 | 31-01-2025 | ||||
YLQ005154 | 01-08-2024 | 31-01-2025 | ||||
YLQ005163 | 01-08-2024 | 31-01-2025 | ||||
YLQ005158 | 01-08-2024 | 31-01-2025 | ||||
YLQ005164 | 01-08-2024 | 31-01-2025 | ||||
YLQ005178 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005142 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005152 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005106 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005167 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005165 | 01-08-2024 | 31-01-2025 | ||||
YLXR012792 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005159 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005183 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005193 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005177 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005148 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005144 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005162 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005202 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005184 | 01-08-2024 | 31-01-2025 | ||||
YLXR012843 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005189 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005157 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005185 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005147 | 01-08-2024 | 31-01-2025 | ||||
YLFQ005171 | 01-08-2024 | 31-01-2025 | ||||
bottom of page