top of page

Support
Enter the product serial number below to get the details of your product.
Serial Number not found
Product Serial No | Description | Partner Name | End Customer Name | Contract Start Date | Contract End Date | Warranty Period |
|---|---|---|---|---|---|---|
CHQ2547K01D | THE KARNATAKA BANK LIMITED | THE KARNATAKA BANK LIMITED | 14-12-2023 | 13-12-2024 | ||
CHQ2547K00Z | THE KARNATAKA BANK LIMITED | THE KARNATAKA BANK LIMITED | 14-12-2023 | 13-12-2024 | ||
B39MLN2 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
5GDX9P2 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
HJ6M7N2 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
HJ4Q7N2 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
CN033FIG78733829K003 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
HISMLN2 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
06YZGD3 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
06YZGD1 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
06YZGD0 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
DWW10CHZ | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
DWWPXHZ | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
DWXGXH2 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
CKM00171303437 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
HJ3R7N2 | Amrita Vishwa Vidyapeetham | AMRITA SCHOOL OF ARTS AND SCIENCES | 10-01-2024 | 09-01-2025 | ||
4DLZDV2 | Amrita Vishwa Vidyapeetham | AMRITA TECHNOLOGIES (DIVISION OF AMRITA ENTERPRISES PVT LTD) | 22-02-2024 | 21-02-2027 | ||
4DLYDV2 | Amrita Vishwa Vidyapeetham | AMRITA TECHNOLOGIES (DIVISION OF AMRITA ENTERPRISES PVT LTD) | 22-02-2024 | 21-02-2027 | ||
4DLTDV2 | Amrita Vishwa Vidyapeetham | AMRITA TECHNOLOGIES (DIVISION OF AMRITA ENTERPRISES PVT LTD) | 22-02-2024 | 21-02-2027 | ||
8X0T022 | Amrita Vishwa Vidyapeetham | AMRITA TECHNOLOGIES (DIVISION OF AMRITA ENTERPRISES PVT LTD) | 22-02-2024 | 21-02-2027 | ||
3Y0T022 | Amrita Vishwa Vidyapeetham | AMRITA TECHNOLOGIES (DIVISION OF AMRITA ENTERPRISES PVT LTD) | 22-02-2024 | 21-02-2027 | ||
4601907323 | TDS Lithium-Ion Battery Gujarat Private Limited | TDS Lithium-Ion Battery Gujarat Private Limited | 01-02-2024 | 31-01-2025 | ||
4601907334 | TDS Lithium-Ion Battery Gujarat Private Limited | TDS Lithium-Ion Battery Gujarat Private Limited | 01-02-2024 | 31-01-2025 | ||
JWXTR19020020 | TDS Lithium-Ion Battery Gujarat Private Limited | TDS Lithium-Ion Battery Gujarat Private Limited | 01-02-2024 | 31-01-2025 | ||
JWXTR19020028 | TDS Lithium-Ion Battery Gujarat Private Limited | TDS Lithium-Ion Battery Gujarat Private Limited | 01-02-2024 | 31-01-2025 | ||
EZL1907Q0PA | TDS Lithium-Ion Battery Gujarat Private Limited | TDS Lithium-Ion Battery Gujarat Private Limited | 01-02-2024 | 31-01-2025 | ||
EZL1907Q0P6 | TDS Lithium-Ion Battery Gujarat Private Limited | TDS Lithium-Ion Battery Gujarat Private Limited | 01-02-2024 | 31-01-2025 | ||
YMBQ019518 | TDS Lithium-Ion Battery Gujarat Private Limited | TDS Lithium-Ion Battery Gujarat Private Limited | 01-02-2024 | 31-01-2025 | ||
YMBQ019519 | TDS Lithium-Ion Battery Gujarat Private Limited | TDS Lithium-Ion Battery Gujarat Private Limited | 01-02-2024 | 31-01-2025 | ||
4611612078 | Inspirisys Solutions Limited | 01-09-2024 | 28-02-2025 | |||
YLVT012770 (EXP) | Ichiban Infotech | Central Bank of India | 01-06-2023 | 31-05-2024 | ||
YL6T015050 | MAHINDRA & MAHINDRA LTD | MAHINDRA & MAHINDRA LTD | 01-07-2023 | 30-06-2024 | ||
4601504356 | MAHINDRA & MAHINDRA LTD | MAHINDRA & MAHINDRA LTD | 01-07-2023 | 30-06-2024 | ||
JWXTP15020121 | MAHINDRA & MAHINDRA LTD | MAHINDRA & MAHINDRA LTD | 01-07-2023 | 30-06-2024 | ||
JWXTP15020122 | MAHINDRA & MAHINDRA LTD | MAHINDRA & MAHINDRA LTD | 01-07-2023 | 30-06-2024 | ||
YLVT003364 | MAHINDRA & MAHINDRA LTD | MAHINDRA & MAHINDRA LTD | 01-07-2023 | 30-06-2024 | ||
YLTR002381 | MAHINDRA & MAHINDRA LTD | MAHINDRA & MAHINDRA LTD | 01-07-2023 | 30-06-2024 | ||
YLPE001471 | MAHINDRA & MAHINDRA LTD | MAHINDRA & MAHINDRA LTD | 01-07-2023 | 30-06-2024 | ||
4611513041 | Siemens Healthcare Pvt. Ltd. | Siemens Healthcare Pvt. Ltd. | 01-03-2024 | 28-02-2025 | ||
SGH642XRVR | SPECIFIC INFOTECH | SPECIFIC INFOTECH | 21-12-2023 | 20-12-2024 | ||
HUJ6306J22 | SPECIFIC INFOTECH | SPECIFIC INFOTECH | 21-12-2023 | 20-12-2024 | ||
1225BRZ00A | SILICON BUSINESS SOLUTIONS PRIVATE LIMITED | SILICON BUSINESS SOLUTIONS PRIVATE LIMITED | 22-03-2024 | 21-03-2025 | ||
1851EX9457 | SILICON BUSINESS SOLUTIONS PRIVATE LIMITED | SILICON BUSINESS SOLUTIONS PRIVATE LIMITED | 22-03-2024 | 21-03-2025 | ||
1707SY6352 | SILICON BUSINESS SOLUTIONS PRIVATE LIMITED | SILICON BUSINESS SOLUTIONS PRIVATE LIMITED | 22-03-2024 | 21-03-2025 | ||
CN79430181 | SRSG Broadcast (India) Pvt Ltd | SRSG Broadcast (India) Pvt Ltd | 23-11-2023 | 22-11-2024 | ||
JAD182300Q8 | Cybix Technical Services LLP | Siti Broadband Services Pvt Ltd | 15-01-2024 | 14-01-2025 | ||
JAD182300QY | Cybix Technical Services LLP | Siti Broadband Services Pvt Ltd | 15-01-2024 | 14-01-2025 | ||
FCW1822C0BF | Cybix Technical Services LLP | Siti Broadband Services Pvt Ltd | 15-01-2024 | 14-01-2025 | ||
2102113304P0GA000008 | Cybix Technical Services LLP | Siti Broadband Services Pvt Ltd | 15-01-2024 | 14-01-2025 | ||
SSI17020LD2 | Cybix Technical Services LLP | Siti Broadband Services Pvt Ltd | 15-01-2024 | 14-01-2025 | ||
SSI223400MC | Cybix Technical Services LLP | Siti Broadband Services Pvt Ltd | 15-01-2024 | 14-01-2025 | ||
YMBQ016945 | Pentagon System And Services Pvt. Ltd | Pentagon System And Services Pvt. Ltd | 30-03-2024 | 29-03-2025 | ||
YMBQ016931 | Pentagon System And Services Pvt. Ltd | Pentagon System And Services Pvt. Ltd | 30-03-2024 | 29-03-2025 | ||
YMBQ016929 | Pentagon System And Services Pvt. Ltd | Pentagon System And Services Pvt. Ltd | 30-03-2024 | 29-03-2025 | ||
1321393 | Inspirisys solutions Limited | RBL BANK LIMITED | 01-04-2024 | 31-07-2024 | ||
YL6T020904 | SIEMENS HEALTHCARE PRIVATE LIMITED | SIEMENS HEALTHCARE PRIVATE LIMITED | 17-01-2024 | 16-01-2025 | ||
0532AM0390 | VDA INFOSOLUTIONS PRIVATE LIMITED | citi bank | 01-04-2024 | 31-12-2024 | ||
FN64020106 | VDA INFOSOLUTIONS PRIVATE LIMITED | citi bank | 01-04-2024 | 31-12-2024 | ||
0730AM0156 | VDA INFOSOLUTIONS PRIVATE LIMITED | citi bank | 01-04-2024 | 31-12-2024 | ||
FN61210307 | VDA INFOSOLUTIONS PRIVATE LIMITED | citi bank | 01-04-2024 | 31-12-2024 | ||
FN61210324 | VDA INFOSOLUTIONS PRIVATE LIMITED | citi bank | 01-04-2024 | 31-12-2024 | ||
0521AM01DF | VDA INFOSOLUTIONS PRIVATE LIMITED | citi bank | 01-04-2024 | 31-12-2024 | ||
YM9N003171 | Directorate General of Hydrocarbons (DGH) Noida | Directorate General of Hydrocarbons (DGH) Noida | 08-05-2024 | 07-05-2025 | ||
YM9N003173 | Directorate General of Hydrocarbons (DGH) Noida | Directorate General of Hydrocarbons (DGH) Noida | 08-05-2024 | 07-05-2025 | ||
YM9N003170 | Directorate General of Hydrocarbons (DGH) Noida | Directorate General of Hydrocarbons (DGH) Noida | 08-05-2024 | 07-05-2025 | ||
YM9N003172 | Directorate General of Hydrocarbons (DGH) Noida | Directorate General of Hydrocarbons (DGH) Noida | 08-05-2024 | 07-05-2025 | ||
FGT61FTK20006505 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20005952 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20008184 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20005736 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20006567 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20005794 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20007747 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20006210 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20006120 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20008568 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20006073 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20007299 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20005863 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20008561 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20021453 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20005787 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20008344 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20006249 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20006565 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20006129 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20006255 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
FGT61FTK20006064 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
JZ0221270167 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
JZ0221270151 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
JZ0221290221 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
JZ0221270076 | HOUSING AND URBAN DEVELOPMENT CORPORATION LTD.. | ICT Infrastructure | 06-09-2022 | 05-09-2025 | ||
YM9R001014 | Softcell Technologies Global Private Limited | HDFC BANK LIMITED | 01-04-2024 | 31-03-2025 | ||
MMM56322 | Tech Elecon Pvt Ltd | Tech Elecon Pvt Ltd | 01-02-2024 | 31-01-2029 | 5 Years | |
MMM56377 | Tech Elecon Pvt Ltd | Tech Elecon Pvt Ltd | 01-02-2024 | 31-01-2029 | ||
JWXTP15190025 | HERO MOTORS LIMITED | HERO MOTORS LIMITED | 18-12-2023 | 17-12-2024 | ||
YLVT011058 | HERO MOTORS LIMITED | HERO MOTORS LIMITED | 18-12-2023 | 17-12-2024 | ||
4611532018 | HERO MOTORS LIMITED | HERO MOTORS LIMITED | 18-12-2023 | 17-12-2024 | ||
YLVT012770 | Ichiban Infotech | Central Bank of India | 01-06-2024 | 31-05-2025 | ||
YM9R001013 | Softcell Technologies Global Private Limited | HDFC Bank Limited | 01-04-2024 | 31-03-2025 |
bottom of page